Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217064462 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217064462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631931481455 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | m1441 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Digital |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Item Weight | 0.14 Kilograms |
| Closure Type | Buckle |
| Manufacturer | MASTOP |
| Model Number | m1441 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Case Thickness | 12 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | light |
| Included Components | Men's Wrist Watch, watch band link removing tool |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2jin-b |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form